Market Review
Mar 11,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,526.64 | +15.97 |
| Nagoya Issues | 7,608.87 | +78.56 | |
| Main Market | Composite | 5,237.69 | +4.92 |
| Nagoya Issues | 9,013.09 | +65.82 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 433,400 shs. | 330,441 thous. |
| Premier Market | 23,000 shs. | 147,991 thous. |
| Main Market | 103,200 shs. | 132,030 thous. |
| Next Market | 307,200 shs. | 50,420 thous. |
